Czech Republic electricity transmission system data, continuously collected
| Parameter | Type | Example | Description |
|---|---|---|---|
| dateFrom | dateTime | 2026-03-05T00:00:00 | Start of time range |
| dateTo | dateTime | 2026-03-06T00:00:00 | End of time range |
| agregation | string | HR | HR (hour), QH (15min), MI (minute), DY (day) |
| function | string | AVG | Aggregation function (AVG, etc.) |
| version | string | RT | RT (real-time) or UD (final) |
| para1 | string | all | Filter param (Generation, Emise) |
<soap:Envelope xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/"
xmlns:ceps="https://www.ceps.cz/CepsData/">
<soap:Body>
<ceps:Load>
<ceps:dateFrom>2026-03-05T00:00:00</ceps:dateFrom>
<ceps:dateTo>2026-03-06T00:00:00</ceps:dateTo>
<ceps:agregation>HR</ceps:agregation>
<ceps:function>AVG</ceps:function>
<ceps:version>RT</ceps:version>
</ceps:Load>
</soap:Body>
</soap:Envelope>
SOAPAction header: "https://www.ceps.cz/CepsData/{MethodName}"
| Voltage | Total | Double | Routes |
|---|---|---|---|
| 400 kV | 4,188 km | 1,895 km | 3,301 km |
| 220 kV | 1,687 km | 882 km | 1,128 km |
| 110 kV | 84 km | 78 km | 45 km |
Data as of May 2025. Source: ceps.cz